|
5.1% |
5.2% |
5.1% |
5.0% |
4.8% |
4.9% |
4.8% |
4.7% |
4.6% |
4.4% |
4.2% |
3.9% |
3.4% |
3.1% |
2.7% |
2.5% |
2.5% |
2.8% |
3.3% |
3.7% |
4.2% |
4.4% |
4.7% |
5.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | AutOPSY | 57901 | 11 days ago | "Southern_Gentlem, I have sent you a private message." | |
2 | Southern_Gentlem | 56906 | yesterday | "Joral which i asked you if you had done" | |
3 | daMaestro | 37506 | 5 days ago | "GionnyBoss, report any issues you have with it" | |
4 | opsec | 34824 | today | "spstarr_work: you ever lived in washington state?" | |
5 | |Jef| | 28927 | 432 days ago | "AndyCap: it reads my windows 3.11 disk just fine" | |
6 | f_newton | 28604 | 10 days ago | "vzduch, that goes in to law here in the usa on may11 next year" | |
7 | Melio | 27021 | today | "do everything for free, and live like a hermit" | |
8 | AndyCap | 26351 | yesterday | "Melio: more like what shoudl be in the dir" | |
9 | zcat | 25209 | today | "i know what they are. i'm not asking about that." | |
10 | ignacio | 22626 | 78 days ago | "They put the "metric" amount on it." | |
11 | EvilBob | 21118 | yesterday | "there are far to many out there that are not taken care of" | |
12 | mutk | 20832 | 5 days ago | "Cymage, yum list updates please" | |
13 | Anvil | 20478 | today | "AndyCap : i see a pvresize" | |
14 | fedorared | 20357 | 42 days ago | "thureen: read the links at the bottom of the howto" | |
15 | che | 19383 | yesterday | "DobosCake, service iptables save" | |
16 | Sonar_Guy | 18528 | 5 days ago | "Hola AndyCap Long time no see." | |
17 | honey | 14646 | 21 days ago | "EvilBob, wow. hang on. it improved range in b/g compat mode?" | |
18 | mether | 14223 | 15 days ago | "LyosNorezel: you should be able to use parallel builds" | |
19 | BobJensen | 13556 | 79 days ago | "Renich: dunno, might talk to daMaestro about it" | |
20 | rjune | 13524 | 24 days ago | "she don't run anymore. got ran 2qt low on oil" | |
21 | mharris | 13512 | 8 days ago | "and f***... the mouse cord isn't long enough" | |
22 | Edgan | 11237 | 5 days ago | "ZEUS^^: or go find it on a mirror" | |
23 | VileGent | 10542 | today | "or they do have it and want to make you think they dont" | |
24 | OgreBoy | 10343 | 311 days ago | "[xt]: how about doc_root ?" | |
25 | StillBob | 9746 | 43 days ago | "Kazan: see the wiki http://fedoraproject.org/wiki/Bugs/F7Common" |
thingfish (9663) | Bob-Laptop (9620) | downhillgames (9125) | Khaytsus (9017) | XulChris (8877) |
guzu (8654) | ivazquez (8633) | pembo13_com (8492) | misfit_toy (8332) | Em (8023) |
ram_einstein (8016) | CrippsFX (7630) | roguedaemon (7352) | corwyn (7330) | AntonTakk (7091) |
dtm (6969) | pembo13 (6547) | |DrJef| (6387) | mrrcparish (6383) | r3c0n (6020) |
Tinned_Tuna (5731) | wolsni (5644) | CyberSpy (5326) | tech9iner (5321) | DrNick (5296) |
wwoods (5204) | SAM_theman (4987) | torbjorn (4965) | Zerberus (4753) | Norky (4632) |
|
Is signature16 stupid or just asking too many questions? 68.7% lines contained a question!
Confidential didn't know that much either. 55.0% of his/her lines were questions. |
The loudest one was sacmat, who yelled 28.4% of the time!
Another old yeller was murdara, who shouted 22.1% of the time! |
It seems that Spikeon's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <Spikeon> WOAH LoneEagle just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.3% of the time. |
anisX is a very aggressive person. He/She attacked others 45 times. For example, like this: * anisX smacks CrippsFX AnisFarhana can't control his/her aggressions, either. He/She picked on others 18 times. |
Poor himself, nobody likes him/her. He/She was attacked 44 times. For example, like this: * RyeBrye3 slaps himself the seems to be unliked too. He/She got beaten 28 times. |
DeckerDel brings happiness to the world. 41.9% lines contained smiling faces. :)
netfrik isn't a sad person either, smiling 36.2% of the time. |
donopan seems to be sad at the moment: 18.3% lines contained sad faces. :(
Black_Monkey is also a sad person, crying 13.9% of the time. |
RiotGeek wrote the longest lines, averaging 114.1 letters per line. #fedora average was 48.0 letters per line. |
lxo wrote the shortest lines, averaging 8.3 characters per line. pandarius2 was tight-lipped, too, averaging 15.2 characters. |
AutOPSY spoke a total of 513568 words!
AutOPSY's faithful follower, Southern_Gentlem, didn't speak so much: 380424 words. |
draden wrote an average of 84.00 words per line.
Channel average was 8.78 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 81555 | repete |
2 | install | 79987 | KageSenshi |
3 | fedora | 70107 | repete |
4 | about | 49393 | karlmag |
5 | would | 45561 | Anvil |
6 | think | 43239 | KageSenshi |
7 | should | 42668 | |zeus| |
8 | using | 41435 | pulse00 |
9 | linux | 38856 | perlmonkey2 |
10 | thanks | 38557 | pulse00 |
|
Nick | Number of Uses | Last Used by | |
1 | to | 561687 | Psytonic |
2 | Get | 76247 | Psytonic |
3 | as | 74159 | Anvil |
4 | will | 56320 | repete |
5 | see | 44697 | repete |
|
URL | Number of Uses | Last Used by | |
1 | http://rafb.net/paste/ | 851 | Darkon |
2 | http://fedora.redhat.com/docs/yum/ | 443 | BobJensen |
3 | http://www.fedorafaq.org | 362 | kruvalig |
4 | http://rpm.livna.org/ | 277 | downhillgames |
5 | http://www.google.com | 268 | sv2_ |
|
Melio wasn't very popular, getting kicked 3 times! For example, like this: *** Melio was kicked by Magic8Ball [X-Pro]DarkGhost seemed to be hated too: 3 kicks were received. |
Anvil is either insane or just a fair op, kicking a total of 123 people!
Anvil's faithful follower, Southern_Gentlem, kicked about 51 people. |
ChanServ donated 910 ops in the channel...
irc.freenode.net was also very polite: 186 ops from him/her. |
Southern_Gentlem is the channel sheriff with 131 deops.
Anvil deoped 131 users. |
Southern_Gentlem always lets us know what he/she's doing: 3368 actions! For example, like this: * Southern_Gentlem points treak007 to http://docs.fedoraproject.org/install-guide/f7/en_US/ Also, misfit_toy tells us what's up with 985 actions. |
Melio talks to him/herself a lot. He/She wrote over 5 lines in a row 357 times!
Another lonely one was daMaestro, who managed to hit 127 times. |
gnubie couldn't decide whether to stay or go. 1597 joins during this reporting period! |
hiu8 has quite a potty mouth. 2.2% words were foul language.
_pragma also makes sailors blush, 1.4% of the time. |
|
Fedora 8: http://fedoraproject.org/wiki/Releases/Schedule | Fedora Core 6, Fedora 7: http://fedoraproject.org/ | Bugs go to http://bugzilla.redhat.com/ | Torrents: http://torrent.fedoraproject.org/ |Solutions: http://www.fedorasolved.org/ | Forum: http://www.fedoraforum.org/ | News: http://fedoranews.org/ | #fedora-cc ("cc" is your language code) | F7 Respins http://spins.fedoraunity.org/ | Poll and be Banned | today at 15:24 by VileGent |
The topic was set 969 times. |